Specifications
toxiCALL® Application Specifications*:
Performance Observations
Based on our testing, faster workstation (CPU) models and speeds will significantly enhance the time required to load a case.
The secondary factor is network speed. Low latency bandwidth can adversely affect the time to load and manage cases. Connections over a wide-area network will introduce slower case load times.
Some environments choose to ensure faster performance by implementing a virtual or hosted solution. Our team is now working with a partner who has experience in both toxiCALL® as well as hosted solutions.
Database Server*
SQL Server | Minimum | Recommended |
Processor | 2.0 GHz or Higher | Multicore 3.0 GHz or Higher |
Memory | 32 GB RAM | 64 GB RAM or Higher |
Hard Drive | 1 TB Free Space for OS | Varies based on data usage |
Operating System* | Windows 10 / Windows Server 2019 | Windows 10/ Windows Server 2019 or Higher |
.Net Framework | 6.0 or higher | 6.0 or higher |
SQL Server | Express Edition 2019 | Standard 2019 or higher |
SQL Errors During Connection or Updates
If you are having trouble connecting to the SQL Database or running the create process, ensure the following protocols are enabled on the SQL Server Instance:
- Named Pipes
- TCP/IP
TLS 1.2 is supported
Client Workstation*
Windows 10 Workstation | Minimum | Recommended |
Processor | 1.4 GHz or Higher | Multicore 2.5 GHz or Higher |
Memory | 8 GB RAM | 16 GB RAM or Higher |
Hard Drive | 256 GB Free Space | 512 GB Free Space |
Operating System | Windows 10 | Windows 10 |
.Net Framework | 9.0 or higher | 9.0 or higher |
toxiWEB® IIS Server Specifications*
Microsoft IIS Server(Internet Information Services) | Minimum | Recommended |
IIS Version | IIS Express 10 or later | IIS Version 10 or later |
Processor | 2.0 GHz or Higher | Multicore 3.0 GHz or Higher |
Memory | 8 GB RAM | 16 GB RAM or Higher |
Hard Drive | 256 GB Free Space | 512 GB Free Space or Higher |
Operating System* | Windows 10 / Windows Server 2019 | Windows 10/ Windows Server 2019 or Higher |
.Net Framework | 9.0 Hosting Bundle | 9.0 Hosting Bundle or higher |
toxiWEB® Web Browser Based Client Workstation*
Browser | Minimum | Recommended |
Web Browsers supported | tbd | tbd – Goal is multi-browser and platform support (e.g. iOS, Android, Windows, Linux, etc.) |
Processor | tbd | tbd |
Memory | tbd | tbd |
Hard Drive | tbd | tbd |
Operating System | tbd | tbd |
* All specifications are currently anticipated specifications and are subject to change. Database size storage estimates are not available at this time. We anticipate the database storage requirements to be notably higher than the toxiCALL® 4 implementation due to additional data being stored in the database. Please note all specifications are only guidelines and actual requirements will vary significantly based on utilization and data collection for each client implementation.